FREQUENCY IN MHz | ATTENUATION (dB) | NEXT (dB) | PSNEXT (dB) | ELFEXT (dB) | PSELFEXT (dB) | RETURN LOSS (dB) |
---|---|---|---|---|---|---|
1 | 2.03 | 74.30 | 72.30 | 67.80 | 64.80 | 20.0 |
10 | 5.95 | 59.30 | 57.30 | 47.80 | 44.80 | 25.0 |
25 | 9.65 | 53.33 | 51.34 | 39.84 | 36.83 | 24.32 |
62.5 | 15.46 | 47.36 | 45.32 | 31.88 | 28.88 | 21.54 |
100 | 19.9 | 44.30 | 42.28 | 27.8 | 24.76 | 20.11 |
250 | 32.9 | 38.33 | 36.33 | 19.84 | 16.84 | 17.32 |
500 | 48.90 | 33.82 | 31.82 | 13.80 | 10.82 | 15.21 |
View Copper Other Product