

| Fiber type | Single Mode (ITU-T G.652D) |
| Fiber size | 9/125/250 |
| Fiber Identifications | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Pink & Aqua |
| Number of fiber in a tube | 12F |
| Loose tube diameter (mm) | 1.6 Nominal |
| Colour | Natural |
| Tube filling jelly | Thixotropic Jelly |
| Strength Member | Aramid yarn over loose tube |
| Material | HDPE (UV) |
| Colour | Black |
| Nominal thickness | 0.7 mm |
| Overall diameter (mm) | 9.2 X 3.0 mm Nominal (Width X Height) |
| Type | 12 Awg Class-2 (29/0.3) |
| Identification bind | Identification binder over one conductor |
| Cable weight (Kg/Km) | 55 Nominal |
View Fiber Other Product



