FREQUENCY (MHz) | ATT (dB@l00 m) max. | NEXT (dB) min. | PS.NEXT (dB) min. | ACRF (dB@l00 m) min | PS.ACRF (dB@l00 m) min | (dB@l00 m) min (dB@l00 m) |
---|---|---|---|---|---|---|
1 | 2.2 | 60 | 57.0 | 57.4 | 54.4 | 17.0 |
4 | 4.5 | 53.5 | 50.5 | 45.4 | 42.5 | 17.0 |
8 | 6.3 | 48.6 | 45.6 | 39.3 | 36.3 | 17.0 |
10 | 7.1 | 47.0 | 44.0 | 37.4 | 34.4 | 17.0 |
16 | 9.1 | 43.6 | 40.6 | 33.3 | 30.3 | 17.0 |
20 | 10.2 | 42.0 | 39.0 | 31.4 | 28.4 | 17.0 |
25 | 11.4 | 40.3 | 37.3 | 29.4 | 26.4 | 16.0 |
31.25 | 12.9 | 38.7 | 35.7 | 27.5 | 24.5 | 15.1 |
62.5 | 18.6 | 33.6 | 30.6 | 21.5 | 18.5 | 12.1 |
100 | 24.0 | 30.1 | 27.1 | 17.4 | 14.4 | 10.0 |
View Copper Other Product