Recent Posts
October 5, 2023Polycab Telecom: A well-planned OFC-manufacturing regimen
FREQUENCY (MHz) | ATT (dB@l00 m) max. | NEXT (dB) min. | PS.NEXT (dB) min. | ACRF (dB@l00 m) min | PS.ACRF (dB@l00 m) min | (dB@l00 m) min (dB@l00 m) |
---|---|---|---|---|---|---|
1 | 2.1 | 65.0 | 62.0 | 63.3 | 60.3 | 19.0 |
4 | 4.0 | 63.0 | 60.5 | 51.2 | 48.2 | 19.0 |
8 | 5.7 | 58.2 | 55.6 | 45.2 | 42.2 | 19.0 |
10 | 6.3 | 56.6 | 54.0 | 43.3 | 40.3 | 19.0 |
16 | 8.0 | 53.2 | 50.6 | 39.2 | 36.2 | 18.0 |
20 | 9.0 | 51.6 | 49.0 | 37.2 | 34.2 | 17.5 |
25 | 10.1 | 50.0 | 47.3 | 35.3 | 32.3 | 17.0 |
31.25 | 11.4 | 48.4 | 45.7 | 33.4 | 30.4 | 16.5 |
62.5 | 16.5 | 43.4 | 40.6 | 27.3 | 24.3 | 14.0 |
100 | 21.3 | 39.9 | 37.1 | 23.3 | 20.3 | 12.0 |
200 | 31.5 | 34.8 | 31.9 | 17.2 | 14.2 | 9.0 |
250 | 32.8 | 33.1 | 30.2 | 15.3 | 12.3 | 8.0 |
View Copper Other Product