Recent Posts
October 5, 2023Polycab Telecom: A well-planned OFC-manufacturing regimen
Connector Type | SC/UPC, FC/UPC, LC/UPC, ST/UPC, SC/APC, LC/APC |
Fiber Type | OS2 (9/125) OM2, OM3, OM4, OM5 |
Tight Buffer Colour | White/Yellow/Orange |
Tight Buffer Material | LSZH |
Tight Buffer Diameter (mm) | 0.9 ± 0.05 |
Strength Member | Aramid Yarn |
Jacket Colour | As per standard. (Yellow for SM and Orange for OM2) |
Jacket Thickness (mm) | 0.45 ± 0.05 |
Outer Diameter | 0.9 mm |
Minimum Bending Radius (mm) | 30 (static) |
Insertion Loss | SC: SM≤0.35 dB; MM≤0.35 dB (including repeatability) ST: SM≤0.5 dB; MM≤0.5 dB (including repeatability) LC: SM≤0.35 dB; MM≤0.2 dB (including repeatability) |
Return loss | PC>45 dB, UPC>50 dB, APC>60 dB |
Repeatability | <0.2 dB 1,000 times mating cycles |
Working Temperature | From -25°C to +70°C |
Storage Temperature | From -25°C to +70°C |
View Fiber Other Product