Recent Posts
October 5, 2023Polycab Telecom: A well-planned OFC-manufacturing regimen
Power Core Conductor | |
Conductor Type | Stranded Annealed Bare Copper Conductor |
No. of Wire/Size of Wire (Nos./mm) | 14/0.10 ± 0.010 mm |
Insulation | PVC |
No. of Core | 3 |
Colour Code | Red, Yellow & Grey |
Core O.D. | 1.35 ± 0.10 mm |
Video Core | |
Conductor Type | Solid Annealed Bare Copper Conductor |
No. of Wire/Size of Wire (Nos./mm) | 01/0.60 ± 0.015 mm |
Insulation | HDPE |
No. of Core | 1 |
Colour Code | Natural |
Shield (Video Core Shielding) | |
Shielding | Al-Mylar |
Braiding | CCA braiding (48 wire/0.12 ± 0.01 mm) |
Video Core Jacketing | HDPE |
Colour of Jacket | Black |
Video Core OD | 2.50 ± 0.20 mm |
Outer Sheath | |
Material | PVC |
Colour of Jacketing (As per Customer Required) | White |
Thickness of Outer Jacket | 0.65 mm (Nom.) |
Outer Dia. | 5.70 ± 0.30 mm |
Sequential Marking | At Every Meter |
View Copper Other Product