Recent Posts
October 5, 2023Polycab Telecom: A well-planned OFC-manufacturing regimen
FIBER COUNT | OUTER DIAMETER (NOMINAL) | WEIGHT (KG/KM) | TENSILE STRENGTH (N) | BENDING RADIUS | ||
TEMPORARY | PERMANENT | TEMPORARY | PERMANENT | |||
24F-48F | 11.2 mm | 120 | 1500 | 750 | 15D | 20D |
PARAMETERS | MULTI MODE | SINGLE MODE | |||
Fiber Core Diameter (µm) | 62.5 | 50 | 50 | 50 | 9 |
Fiber Category | OM1 | OM2 | OM3 | OM4 | G.652D |
Wavelengths (nm) | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 1310/1550/1625 |
Maximum Attenuation (dB /km) | 3.5/1.5 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 0.36/0.23/0.26 |
Bandwidth (MHz*km) 850/1300 | 200/500 | 500/500 | 1500/500 | 3500/500 | N/A |
View Fiber Other Product